SummitRT Competition CentreBack to Competition
Results / Schedule
Senior & Junior Ladies League
Competition fixtures, times and results.
Fixtures
14
Completed
14
Goals
63
Competition Fixtures
| Match | Date | Time | Home | Score | Away | Venue | Status |
|---|---|---|---|---|---|---|---|
| #1 POOL A | 06 Sept 2026 | 08:00 | Black Panther(Ladies) | 2 - 3 | White Lions(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #2 POOL A | 06 Sept 2026 | 09:00 | White Lions(Ladies) | 1 - 8 | Red Hawks(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #3 POOL A | 06 Sept 2026 | 12:00 | Red Hawks(Ladies) | 2 - 1 | Black Panther(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #4 POOL A | 13 Sept 2026 | 09:00 | Black Panther(Ladies) | 0 - 1 | Red Hawks(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #5 POOL A | 13 Sept 2026 | 11:00 | Black Panther(Ladies) | 1 - 3 | White Lions(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #6 POOL A | 13 Sept 2026 | 13:00 | White Lions(Ladies) | 1 - 1 | Red Hawks(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 1 POOL A | 04 Oct 2026 | 09:00 | White Lions(Ladies) | 0 - 0 | Red Hawks(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 2 POOL A | 04 Oct 2026 | 11:30 | Red Hawks(Ladies) | 2 - 2 | Black Panther(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 3 POOL A | 04 Oct 2026 | 13:45 | Black Panther(Ladies) | 4 - 0 | White Lions(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 4 POOL A | 11 Oct 2026 | 09:00 | Black Panther(Ladies) | 6 - 3 | White Lions(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 5 POOL A | 11 Oct 2026 | 11:00 | White Lions(Ladies) | 3 - 1 | Red Hawks(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 6 POOL A | 11 Oct 2026 | 13:00 | Red Hawks(Ladies) | 0 - 5 | Black Panther(Ladies) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 7 Semi-Final | 17 Oct 2026 | 09:00 | White Lions(Ladies) | 2 - 6 | Black Panther(Ladies) | Curro Heuwelkruin High School Curro Heuwelkruin Astro | Completed |
| 8 Final | 17 Oct 2026 | 12:04 | Black Panther(Ladies) | 5 - 0 | Red Hawks(Ladies) | Curro Heuwelkruin High School Curro Heuwelkruin Astro | Completed |
