SummitRT Competition CentreBack to Competition
Goal Scorers
Senior & Junior Ladies League
Recorded goal scoring statistics.
Goals
63
Scorers
26
Fixtures
14
Top Scorers
| Pos | Player | Team | Goals | Field | PC | PS |
|---|---|---|---|---|---|---|
| 1 | Small Mamabolo | Black Panther(Ladies) | 7 | 7 | 0 | 0 |
| 2 | Nkaviso Maswanganyi | Black Panther(Ladies) | 6 | 5 | 1 | 0 |
| 3 | Donna Mphelo | Black Panther(Ladies) | 5 | 5 | 0 | 0 |
| 4 | Murendwa Mubva | White Lions(Ladies) | 5 | 5 | 0 | 0 |
| 5 | Clarise Coetzer | Black Panther(Ladies) | 4 | 3 | 1 | 0 |
| 6 | Rotondwa Ramatse | Black Panther(Ladies) | 4 | 4 | 0 | 0 |
| 7 | Appreciate Sibuyi | Black Panther(Ladies) | 3 | 3 | 0 | 0 |
| 8 | Lisa Mosia | Red Hawks(Ladies) | 3 | 3 | 0 | 0 |
| 9 | Litha Botha | Red Hawks(Ladies) | 3 | 3 | 0 | 0 |
| 10 | Shalom Kgaabi | Red Hawks(Ladies) | 3 | 3 | 0 | 0 |
| 11 | Francess Lekganyane | White Lions(Ladies) | 2 | 2 | 0 | 0 |
| 12 | Rofhiwa Tshikhudo | White Lions(Ladies) | 2 | 2 | 0 | 0 |
| 13 | Tidi Malatji | Red Hawks(Ladies) | 2 | 2 | 0 | 0 |
| 14 | Tlou Kgaabi | White Lions(Ladies) | 2 | 0 | 2 | 0 |
| 15 | Adisson Chuene | White Lions(Ladies) | 1 | 1 | 0 | 0 |
| 16 | Basetsana Makunyane | Red Hawks(Ladies) | 1 | 1 | 0 | 0 |
| 17 | Chuene Mahopo | Red Hawks(Ladies) | 1 | 1 | 0 | 0 |
| 18 | Dorcus Makofane | White Lions(Ladies) | 1 | 1 | 0 | 0 |
| 19 | Karabo Archeer | Black Panther(Ladies) | 1 | 1 | 0 | 0 |
| 20 | Kgomotso Mathons | White Lions(Ladies) | 1 | 1 | 0 | 0 |
| 21 | Luande | Red Hawks(Ladies) | 1 | 0 | 1 | 0 |
| 22 | Ohlotse Modise | Black Panther(Ladies) | 1 | 1 | 0 | 0 |
| 23 | Princess | Red Hawks(Ladies) | 1 | 1 | 0 | 0 |
| 24 | Tatenda Mhinga | Black Panther(Ladies) | 1 | 1 | 0 | 0 |
| 25 | Tine Gondo | White Lions(Ladies) | 1 | 1 | 0 | 0 |
| 26 | Zano Nyalunga | White Lions(Ladies) | 1 | 1 | 0 | 0 |
