SummitRT Competition CentreBack to Competition
Results / Schedule
Senior & Junior Mens League
Competition fixtures, times and results.
Fixtures
14
Completed
14
Goals
76
Competition Fixtures
| Match | Date | Time | Home | Score | Away | Venue | Status |
|---|---|---|---|---|---|---|---|
| #1 POOL A | 06 Sept 2026 | 09:00 | Black Panther(Mens) | 3 - 1 | White Lions(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #2 POOL A | 06 Sept 2026 | 11:00 | White Lions(Mens) | 3 - 4 | Red Hawks(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #3 POOL A | 06 Sept 2026 | 13:00 | Red Hawks(Mens) | 2 - 1 | Black Panther(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #4 POOL A | 13 Sept 2026 | 10:00 | Black Panther(Mens) | 0 - 1 | Red Hawks(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #5 POOL A | 13 Sept 2026 | 12:00 | Black Panther(Mens) | 4 - 4 | White Lions(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| #6 POOL A | 13 Sept 2026 | 14:00 | White Lions(Mens) | 2 - 5 | Red Hawks(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 1 POOL A | 27 Sept 2026 | 09:00 | White Lions(Mens) | 3 - 6 | Red Hawks(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 2 POOL A | 27 Sept 2026 | 11:30 | Red Hawks(Mens) | 2 - 3 | Black Panther(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 3 POOL A | 27 Sept 2026 | 13:45 | Black Panther(Mens) | 2 - 2 | White Lions(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 4 POOL A | 11 Oct 2026 | 10:00 | Black Panther(Mens) | 1 - 4 | Red Hawks(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 5 POOL A | 11 Oct 2026 | 12:00 | White Lions(Mens) | 3 - 4 | Black Panther(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 6 POOL A | 11 Oct 2026 | 14:00 | Red Hawks(Mens) | 5 - 0 | White Lions(Mens) | PEPPS Polokwane Preparatory School and College PEPPS Astro | Completed |
| 7 Semi-Final | 17 Oct 2026 | 10:12 | Black Panther(Mens) | 2 - 1 | White Lions(Mens) | Curro Heuwelkruin High School Curro Heuwelkruin Astro | Completed |
| 8 Final | 17 Oct 2026 | 13:17 | Black Panther(Mens) | 1 - 7 | Red Hawks(Mens) | Curro Heuwelkruin High School Curro Heuwelkruin Astro | Completed |
