SummitRT Competition CentreBack to Competition
Goal Scorers
Senior & Junior Mens League
Recorded goal scoring statistics.
Goals
76
Scorers
32
Fixtures
14
Top Scorers
| Pos | Player | Team | Goals | Field | PC | PS |
|---|---|---|---|---|---|---|
| 1 | Thaps Thaps | Red Hawks(Mens) | 10 | 10 | 0 | 0 |
| 2 | Sam | Red Hawks(Mens) | 7 | 6 | 1 | 0 |
| 3 | Boden Cornish | Black Panther(Mens) | 5 | 4 | 1 | 0 |
| 4 | Gomo Molepo | Red Hawks(Mens) | 5 | 5 | 0 | 0 |
| 5 | Sisekelo Sisekelo | White Lions(Mens) | 5 | 4 | 1 | 0 |
| 6 | Bokang Kgare | White Lions(Mens) | 4 | 4 | 0 | 0 |
| 7 | Ditau Mandobe | Black Panther(Mens) | 4 | 4 | 0 | 0 |
| 8 | Gorden Gwizo | Black Panther(Mens) | 3 | 3 | 0 | 0 |
| 9 | Munei | White Lions(Mens) | 3 | 3 | 0 | 0 |
| 10 | Siya | Black Panther(Mens) | 3 | 3 | 0 | 0 |
| 11 | Fumo | Black Panther(Mens) | 2 | 2 | 0 | 0 |
| 12 | Innocent Chiwanika | Red Hawks(Mens) | 2 | 2 | 0 | 0 |
| 13 | Nimrod Seloma | Red Hawks(Mens) | 2 | 1 | 1 | 0 |
| 14 | Phuluso Musetsho | Red Hawks(Mens) | 2 | 2 | 0 | 0 |
| 15 | Rhangi Baloyo | Red Hawks(Mens) | 2 | 2 | 0 | 0 |
| 16 | Andani Rembuluwani | Red Hawks(Mens) | 1 | 1 | 0 | 0 |
| 17 | Christiaan Botes | White Lions(Mens) | 1 | 1 | 0 | 0 |
| 18 | Cori Vunza | Black Panther(Mens) | 1 | 1 | 0 | 0 |
| 19 | Kennedy Phatlane | White Lions(Mens) | 1 | 0 | 1 | 0 |
| 20 | Khothatjo | Black Panther(Mens) | 1 | 1 | 0 | 0 |
| 21 | Lesego Monama | Red Hawks(Mens) | 1 | 1 | 0 | 0 |
| 22 | Letsema Letsema | Red Hawks(Mens) | 1 | 0 | 1 | 0 |
| 23 | Lionel Manamela | Black Panther(Mens) | 1 | 1 | 0 | 0 |
| 24 | Mogale Mankga | Black Panther(Mens) | 1 | 1 | 0 | 0 |
| 25 | Neo Teffo | Red Hawks(Mens) | 1 | 1 | 0 | 0 |
| 26 | Paul Chiwara | White Lions(Mens) | 1 | 1 | 0 | 0 |
| 27 | Pontsho Mokati | White Lions(Mens) | 1 | 1 | 0 | 0 |
| 28 | Raeshan Lingham | White Lions(Mens) | 1 | 1 | 0 | 0 |
| 29 | Shane Nkuna | White Lions(Mens) | 1 | 1 | 0 | 0 |
| 30 | Thembane Hlungwane | White Lions(Mens) | 1 | 1 | 0 | 0 |
| 31 | TP | Red Hawks(Mens) | 1 | 1 | 0 | 0 |
| 32 | UNKNOWN PLAYER | Red Hawks(Mens) | 1 | 1 | 0 | 0 |
