Senior & Junior Ladies League
FULL TIME04 Oct 2026 · 11:30 · PEPPS Polokwane Preparatory School and College
Sunday, 4 October 2026•11:30•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

Red Hawks(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 20 | Tiisetso Tiisetso | Field player | Starter |
| 1 | Litha Botha | Field player | Starter |
| 8 | Lilly Vunza | Field player | Starter |
| 16 | Esme | Field player | Starter |
| 10 | Kwetsima Hlomela | Field player | Starter |
| 19 | Kalista Kalista | Field player | Starter |
| 11 | Shalom Kgaabi | Field player | Starter |
| 15 | Luande | Field player | Starter |
| 2 | Chuene Mahopo | Field player | Starter |
| 13 | Basetsana Makunyane | Field player | Starter |
| 12 | Dimpho Makwela | Field player | Starter |
| 3 | Tidi Malatji | Field player | Starter |
| 9 | Singita Mangolele | Field player | Starter |
| 6 | Liyo Melani | Field player | Starter |
| 4 | Lisa Mosia | Field player | Starter |
| 17 | Mukona | Field player | Starter |
| 5 | Serati Phaleng | Field player | Starter |
| 14 | Princess | Field player | Starter |
| 7 | Wanga Sikwari | Field player | Starter |
| 18 | Thando | Field player | Starter |

Black Panther(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 14 | Clarise Coetzer | Field player | Starter |
| 15 | Miane Coetzer | Field player | Starter |
| 16 | Fhulu Fhulu | Field player | Starter |
| 1 | R Kganyago | Field player | Starter |
| 17 | Lexi Lexi | Field player | Starter |
| 5 | Nkaviso Maswanganyi | Field player | Starter |
| 12 | Tatenda Mhinga | Field player | Starter |
| 6 | Ohlotse Modise | Field player | Starter |
| 4 | Nolo Mojela | Field player | Starter |
| 7 | Brilliant Mokwena | Field player | Starter |
| 13 | Ramo Molepo | Field player | Starter |
| 2 | Donna Mphelo | Field player | Starter |
| 9 | Hlayisekile Nyokane | Field player | Starter |
| 18 | Paballo Paballo | Field player | Starter |
| 11 | Rotondwa Ramatse | Field player | Starter |
| 8 | Kwena Setati | Field player | Starter |
| 10 | Kholo Shilajoe | Field player | Starter |
| 3 | Appreciate Sibuyi | Field player | Starter |
Goals (4)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 2:19 | Red Hawks(Ladies) | Litha Botha | Field Goal | 1st Quarter |
| 9:04 | Red Hawks(Ladies) | Litha Botha | Field Goal | 1st Quarter |
| 10:49 | Black Panther(Ladies) | Nkaviso Maswanganyi | Field Goal | 1st Quarter |
| 44:35 | Black Panther(Ladies) | Tatenda Mhinga | Field Goal | 4th Quarter |
2:19
Litha Botha
Red Hawks(Ladies)
1st Quarter
Field Goal
9:04
Litha Botha
Red Hawks(Ladies)
1st Quarter
Field Goal
10:49
Nkaviso Maswanganyi
Black Panther(Ladies)
1st Quarter
Field Goal
44:35
Tatenda Mhinga
Black Panther(Ladies)
4th Quarter
Field Goal
Cards (1)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 13:00 | Black Panther(Ladies) | Donna Mphelo | Green card | 1st Quarter |
13:00
Donna Mphelo
Black Panther(Ladies)
Green card
1st Quarter
Match Events
1:03
Penalty Corner
Red Hawks(Ladies)
1st Quarter
3:52
Penalty Corner
Red Hawks(Ladies)
1st Quarter
4:38
Penalty Corner
Red Hawks(Ladies)
1st Quarter
6:04
Penalty Corner
Red Hawks(Ladies)
1st Quarter
7:51
Penalty Corner
Red Hawks(Ladies)
1st Quarter
25:29
Penalty Corner
Red Hawks(Ladies)
2nd Quarter
39:00
Penalty Corner
Black Panther(Ladies)
3rd Quarter
43:00
Penalty Corner
Black Panther(Ladies)
4th Quarter
43:42
Penalty Corner
Black Panther(Ladies)
4th Quarter
46:54
Penalty Corner
Black Panther(Ladies)
4th Quarter
49:23
Penalty Corner
Red Hawks(Ladies)
4th Quarter
Match Officials
| Official | Position | Status |
|---|---|---|
Morokwe Letsoalo | Umpire 1 | Confirmed |
Paul Daniels | Umpire 2 | Confirmed |
Donna Mphelo | Technical Official | Confirmed |
Tanele Thwala | Match Official | Confirmed |
Match Details
CompetitionSenior & Junior Ladies League
Date04 Oct 2026
Time11:30
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu57nhc1000104jpmw3lx7m0
Poolcmu57nvcz000104jvsf9pp2tv
