Senior & Junior Ladies League
FULL TIME04 Oct 2026 · 13:45 · PEPPS Polokwane Preparatory School and College
Sunday, 4 October 2026•13:45•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

Black Panther(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 15 | Miane Coetzer | Field player | Starter |
| 16 | Fhulu Fhulu | Field player | Starter |
| 1 | R Kganyago | Field player | Starter |
| 17 | Lexi Lexi | Field player | Starter |
| 5 | Nkaviso Maswanganyi | Field player | Starter |
| 12 | Tatenda Mhinga | Field player | Starter |
| 6 | Ohlotse Modise | Field player | Starter |
| 4 | Nolo Mojela | Field player | Starter |
| 7 | Brilliant Mokwena | Field player | Starter |
| 13 | Ramo Molepo | Field player | Starter |
| 2 | Donna Mphelo | Field player | Starter |
| 9 | Hlayisekile Nyokane | Field player | Starter |
| 18 | Paballo Paballo | Field player | Starter |
| 11 | Rotondwa Ramatse | Field player | Starter |
| 8 | Kwena Setati | Field player | Starter |
| 10 | Kholo Shilajoe | Field player | Starter |
| 3 | Appreciate Sibuyi | Field player | Starter |
| 14 | Clarise Coetzer | Field player | Starter |

White Lions(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 9 | Rofhiwa Tshikhudo | Field player | Starter |
| 19 | Bianca Bianca | Field player | Starter |
| 13 | Adisson Chuene | Field player | Starter |
| 10 | Palesa Digashu | Field player | Starter |
| 8 | Tine Gondo | Field player | Starter |
| 17 | Joy | Field player | Starter |
| 16 | Kara | Field player | Starter |
| 15 | Kas | Field player | Starter |
| 1 | Tlou Kgaabi | Field player | Starter |
| 7 | Francess Lekganyane | Field player | Starter |
| 4 | Pearl Madicwe | Field player | Starter |
| 5 | Omphile Mahlangu | Field player | Starter |
| 3 | Dorcus Makofane | Field player | Starter |
| 12 | Kgomotso Mathons | Field player | Starter |
| 6 | Murendwa Mubva | Field player | Starter |
| 14 | Zano Nyalunga | Field player | Starter |
| 11 | Mmathato Poto | Field player | Starter |
| 18 | Rehomoditswe | Field player | Starter |
| 2 | Tanele Thwala | Field player | Starter |
Goals (4)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 2:59 | Black Panther(Ladies) | Appreciate Sibuyi | Field Goal | 1st Quarter |
| 16:43 | Black Panther(Ladies) | Nkaviso Maswanganyi | Field Goal | 2nd Quarter |
| 21:26 | Black Panther(Ladies) | Rotondwa Ramatse | Field Goal | 2nd Quarter |
| 47:04 | Black Panther(Ladies) | Appreciate Sibuyi | Field Goal | 4th Quarter |
2:59
Appreciate Sibuyi
Black Panther(Ladies)
1st Quarter
Field Goal
16:43
Nkaviso Maswanganyi
Black Panther(Ladies)
2nd Quarter
Field Goal
21:26
Rotondwa Ramatse
Black Panther(Ladies)
2nd Quarter
Field Goal
47:04
Appreciate Sibuyi
Black Panther(Ladies)
4th Quarter
Field Goal
Cards (0)
No cards recorded.
Match Officials
| Official | Position | Status |
|---|---|---|
Morokwe Letsoalo | Umpire 1 | Confirmed |
Paul Daniels | Umpire 2 | Confirmed |
Lulitha Botha | Technical Official | Confirmed |
Match Details
CompetitionSenior & Junior Ladies League
Date04 Oct 2026
Time13:45
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu57nhc1000104jpmw3lx7m0
Poolcmu57nvcz000104jvsf9pp2tv
