Senior & Junior Ladies League
FULL TIME11 Oct 2026 · 09:00 · PEPPS Polokwane Preparatory School and College
Sunday, 11 October 2026•09:00•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

Black Panther(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 23 | Karabo Archeer | Field player | Squad |
| 3 | Appreciate Sibuyi | Field player | Squad |
| 16 | Fhulu Fhulu | Field player | Squad |
| 22 | Small Mamabolo | Field player | Squad |
| 5 | Nkaviso Maswanganyi | Field player | Squad |
| 12 | Tatenda Mhinga | Field player | Squad |
| 2 | Donna Mphelo | Field player | Squad |

White Lions(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 19 | Bianca Bianca | Field player | Squad |
| 8 | Tine Gondo | Field player | Squad |
| 1 | Tlou Kgaabi | Field player | Squad |
| 4 | Pearl Madicwe | Field player | Squad |
| 12 | Kgomotso Mathons | Field player | Squad |
| 6 | Murendwa Mubva | Field player | Squad |
| 14 | Zano Nyalunga | Field player | Squad |
| 9 | Rofhiwa Tshikhudo | Field player | Squad |
Goals (9)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 4:32 | Black Panther(Ladies) | Small Mamabolo | Field Goal | 1st Quarter |
| 9:50 | Black Panther(Ladies) | Donna Mphelo | Field Goal | 1st Quarter |
| 19:06 | Black Panther(Ladies) | Donna Mphelo | Field Goal | 2nd Quarter |
| 20:32 | Black Panther(Ladies) | Small Mamabolo | Field Goal | 2nd Quarter |
| 24:46 | White Lions(Ladies) | Murendwa Mubva | Field Goal | 2nd Quarter |
| 37:35 | Black Panther(Ladies) | Donna Mphelo | Field Goal | 3rd Quarter |
| 46:39 | White Lions(Ladies) | Tine Gondo | Field Goal | 4th Quarter |
| 49:01 | White Lions(Ladies) | Zano Nyalunga | Field Goal | 4th Quarter |
| 51:11 | Black Panther(Ladies) | Karabo Archeer | Field Goal | 4th Quarter |
4:32
Small Mamabolo
Black Panther(Ladies)
1st Quarter
Field Goal
9:50
Donna Mphelo
Black Panther(Ladies)
1st Quarter
Field Goal
19:06
Donna Mphelo
Black Panther(Ladies)
2nd Quarter
Field Goal
20:32
Small Mamabolo
Black Panther(Ladies)
2nd Quarter
Field Goal
24:46
Murendwa Mubva
White Lions(Ladies)
2nd Quarter
Field Goal
37:35
Donna Mphelo
Black Panther(Ladies)
3rd Quarter
Field Goal
46:39
Tine Gondo
White Lions(Ladies)
4th Quarter
Field Goal
49:01
Zano Nyalunga
White Lions(Ladies)
4th Quarter
Field Goal
51:11
Karabo Archeer
Black Panther(Ladies)
4th Quarter
Field Goal
Cards (3)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 33:38 | Black Panther(Ladies) | Nkaviso Maswanganyi | Green card | 3rd Quarter |
| 42:04 | White Lions(Ladies) | UNKNOWN PLAYER | Green card | 4th Quarter |
| 44:17 | Black Panther(Ladies) | Small Mamabolo | Green card | 4th Quarter |
33:38
Nkaviso Maswanganyi
Black Panther(Ladies)
Green card
3rd Quarter
42:04
UNKNOWN PLAYER
White Lions(Ladies)
Green card
4th Quarter
44:17
Small Mamabolo
Black Panther(Ladies)
Green card
4th Quarter
Match Events
7:17
Penalty Corner
White Lions(Ladies)
1st Quarter
26:47
Penalty Corner
White Lions(Ladies)
3rd Quarter
31:06
Penalty Corner
Black Panther(Ladies)
3rd Quarter
35:56
Penalty Corner
White Lions(Ladies)
3rd Quarter
42:50
Penalty Corner
Black Panther(Ladies)
4th Quarter
Match Officials
| Official | Position | Status |
|---|---|---|
Ditau Mandobe | Umpire 1 | Confirmed |
Lionel Manamela | Umpire 2 | Pending |
Lulitha Botha | Technical Official | Confirmed |
Thomas Maganyi | Time Judge | Confirmed |
Match Details
CompetitionSenior & Junior Ladies League
Date11 Oct 2026
Time09:00
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu57nhc1000104jpmw3lx7m0
Poolcmu57nvcz000104jvsf9pp2tv
