Senior & Junior Ladies League
FULL TIME17 Oct 2026 · 09:00 · Curro Heuwelkruin High School
Saturday, 17 October 2026•09:00•Curro Heuwelkruin High School•Curro Heuwelkruin Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

White Lions(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 19 | Bianca Bianca | Field player | Squad |
| 13 | Adisson Chuene | Field player | Squad |
| 10 | Palesa Digashu | Field player | Squad |
| 8 | Tine Gondo | Field player | Squad |
| 17 | Joy | Field player | Squad |
| 16 | Kara | Field player | Squad |
| 15 | Kas | Field player | Squad |
| 1 | Tlou Kgaabi | Field player | Squad |
| 7 | Francess Lekganyane | Field player | Squad |
| 4 | Pearl Madicwe | Field player | Squad |
| 5 | Omphile Mahlangu | Field player | Squad |
| 3 | Dorcus Makofane | Field player | Squad |
| 12 | Kgomotso Mathons | Field player | Squad |
| 6 | Murendwa Mubva | Field player | Squad |
| 14 | Zano Nyalunga | Field player | Squad |
| 11 | Mmathato Poto | Field player | Squad |
| 18 | Rehomoditswe | Field player | Squad |
| 2 | Tanele Thwala | Field player | Squad |
| 9 | Rofhiwa Tshikhudo | Field player | Squad |
| 32 | UNKNOWN PLAYER | Field player | Squad |

Black Panther(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 23 | Karabo Archeer | Field player | Squad |
| 14 | Clarise Coetzer | Field player | Squad |
| 15 | Miane Coetzer | Field player | Squad |
| 16 | Fhulu Fhulu | Field player | Squad |
| 1 | R Kganyago | Field player | Squad |
| 17 | Lexi Lexi | Field player | Squad |
| 22 | Small Mamabolo | Field player | Squad |
| 5 | Nkaviso Maswanganyi | Field player | Squad |
| 12 | Tatenda Mhinga | Field player | Squad |
| 6 | Ohlotse Modise | Field player | Squad |
| 4 | Nolo Mojela | Field player | Squad |
| 7 | Brilliant Mokwena | Field player | Squad |
| 13 | Ramo Molepo | Field player | Squad |
| 2 | Donna Mphelo | Field player | Squad |
| 9 | Hlayisekile Nyokane | Field player | Squad |
| 99 | Unknown Player | Field player | Squad |
| 18 | Paballo Paballo | Field player | Squad |
| 11 | Rotondwa Ramatse | Field player | Squad |
| 8 | Kwena Setati | Field player | Squad |
| 10 | Kholo Shilajoe | Field player | Squad |
| 3 | Appreciate Sibuyi | Field player | Squad |
Goals (8)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 11:34 | Black Panther(Ladies) | Nkaviso Maswanganyi | Field Goal | 1st Quarter |
| 18:12 | Black Panther(Ladies) | Clarise Coetzer | Penalty Corner | 2nd Quarter |
| 24:49 | Black Panther(Ladies) | Clarise Coetzer | Field Goal | 2nd Quarter |
| 26:00 | Black Panther(Ladies) | Rotondwa Ramatse | Field Goal | 2nd Quarter |
| 38:08 | White Lions(Ladies) | Kgomotso Mathons | Field Goal | 3rd Quarter |
| 38:59 | White Lions(Ladies) | Dorcus Makofane | Field Goal | 3rd Quarter |
| 40:42 | Black Panther(Ladies) | Small Mamabolo | Field Goal | 4th Quarter |
| 42:21 | Black Panther(Ladies) | Small Mamabolo | Field Goal | 4th Quarter |
11:34
Nkaviso Maswanganyi
Black Panther(Ladies)
1st Quarter
Field Goal
18:12
Clarise Coetzer
Black Panther(Ladies)
2nd Quarter
Penalty Corner
24:49
Clarise Coetzer
Black Panther(Ladies)
2nd Quarter
Field Goal
26:00
Rotondwa Ramatse
Black Panther(Ladies)
2nd Quarter
Field Goal
38:08
Kgomotso Mathons
White Lions(Ladies)
3rd Quarter
Field Goal
38:59
Dorcus Makofane
White Lions(Ladies)
3rd Quarter
Field Goal
40:42
Small Mamabolo
Black Panther(Ladies)
4th Quarter
Field Goal
42:21
Small Mamabolo
Black Panther(Ladies)
4th Quarter
Field Goal
Cards (1)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 39:00 | Black Panther(Ladies) | Tatenda Mhinga | Green card | 3rd Quarter |
39:00
Tatenda Mhinga
Black Panther(Ladies)
Green card
3rd Quarter
Match Events
4:04
Penalty Corner
White Lions(Ladies)
1st Quarter
10:27
Penalty Corner
Black Panther(Ladies)
1st Quarter
17:01
Penalty Corner
Black Panther(Ladies)
2nd Quarter
44:35
Penalty Corner
White Lions(Ladies)
4th Quarter
46:44
Penalty Corner
Black Panther(Ladies)
4th Quarter
Match Officials
| Official | Position | Status |
|---|---|---|
Ditau Mandobe | Umpire 1 | Pending |
Lulitha Botha | Umpire 2 | Confirmed |
Thomas Maganyi | Technical Official | Confirmed |
Match Details
PitchCurro Heuwelkruin Astro
Match format4 × 13 min
Stagecmvbjb8qj0000a8tqnx4bp612
Poolcmvboqfoj000207l560y52a9x
