Senior & Junior Ladies League
FULL TIME17 Oct 2026 · 12:04 · Curro Heuwelkruin High School
Saturday, 17 October 2026•12:04•Curro Heuwelkruin High School•Curro Heuwelkruin Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

Black Panther(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 23 | Karabo Archeer | Field player | Squad |
| 14 | Clarise Coetzer | Field player | Squad |
| 15 | Miane Coetzer | Field player | Squad |
| 16 | Fhulu Fhulu | Field player | Squad |
| 1 | R Kganyago | Field player | Squad |
| 17 | Lexi Lexi | Field player | Squad |
| 22 | Small Mamabolo | Field player | Squad |
| 5 | Nkaviso Maswanganyi | Field player | Squad |
| 12 | Tatenda Mhinga | Field player | Squad |
| 6 | Ohlotse Modise | Field player | Squad |
| 4 | Nolo Mojela | Field player | Squad |
| 7 | Brilliant Mokwena | Field player | Squad |
| 13 | Ramo Molepo | Field player | Squad |
| 2 | Donna Mphelo | Field player | Squad |
| 9 | Hlayisekile Nyokane | Field player | Squad |
| 99 | Unknown Player | Field player | Squad |
| 18 | Paballo Paballo | Field player | Squad |
| 11 | Rotondwa Ramatse | Field player | Squad |
| 8 | Kwena Setati | Field player | Squad |
| 10 | Kholo Shilajoe | Field player | Squad |
| 3 | Appreciate Sibuyi | Field player | Squad |

Red Hawks(Ladies)
| No. | Player | Position | Status |
|---|---|---|---|
| 1 | Litha Botha | Field player | Squad |
| 16 | Esme | Field player | Squad |
| 10 | Kwetsima Hlomela | Field player | Squad |
| 19 | Kalista Kalista | Field player | Squad |
| 11 | Shalom Kgaabi | Field player | Squad |
| 15 | Luande | Field player | Squad |
| 2 | Chuene Mahopo | Field player | Squad |
| 13 | Basetsana Makunyane | Field player | Squad |
| 12 | Dimpho Makwela | Field player | Squad |
| 3 | Tidi Malatji | Field player | Squad |
| 9 | Singita Mangolele | Field player | Squad |
| 6 | Liyo Melani | Field player | Squad |
| 4 | Lisa Mosia | Field player | Squad |
| 17 | Mukona | Field player | Squad |
| 5 | Serati Phaleng | Field player | Squad |
| 14 | Princess | Field player | Squad |
| 7 | Wanga Sikwari | Field player | Squad |
| 18 | Thando | Field player | Squad |
| 20 | Tiisetso Tiisetso | Field player | Squad |
| 55 | UNKNOWN PLAYER | Field player | Squad |
| 8 | Lilly Vunza | Field player | Squad |
Goals (5)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 23:00 | Black Panther(Ladies) | Nkaviso Maswanganyi | Field Goal | 2nd Quarter |
| 25:16 | Black Panther(Ladies) | Clarise Coetzer | Field Goal | 2nd Quarter |
| 41:13 | Black Panther(Ladies) | Nkaviso Maswanganyi | Field Goal | 4th Quarter |
| 43:00 | Black Panther(Ladies) | Ohlotse Modise | Field Goal | 4th Quarter |
| 50:53 | Black Panther(Ladies) | Small Mamabolo | Field Goal | 4th Quarter |
23:00
Nkaviso Maswanganyi
Black Panther(Ladies)
2nd Quarter
Field Goal
25:16
Clarise Coetzer
Black Panther(Ladies)
2nd Quarter
Field Goal
41:13
Nkaviso Maswanganyi
Black Panther(Ladies)
4th Quarter
Field Goal
43:00
Ohlotse Modise
Black Panther(Ladies)
4th Quarter
Field Goal
50:53
Small Mamabolo
Black Panther(Ladies)
4th Quarter
Field Goal
Cards (0)
No cards recorded.
Match Events
11:14
Penalty Corner
Red Hawks(Ladies)
1st Quarter
11:48
Penalty Corner
Red Hawks(Ladies)
1st Quarter
21:15
Penalty Corner
Black Panther(Ladies)
2nd Quarter
22:02
Penalty Corner
Black Panther(Ladies)
2nd Quarter
27:43
Penalty Corner
Black Panther(Ladies)
3rd Quarter
28:31
Penalty Corner
Black Panther(Ladies)
3rd Quarter
31:11
Penalty Corner
Red Hawks(Ladies)
3rd Quarter
31:46
Penalty Corner
Red Hawks(Ladies)
3rd Quarter
47:04
Penalty Corner
Black Panther(Ladies)
4th Quarter
49:24
Penalty Corner
Black Panther(Ladies)
4th Quarter
Match Officials
| Official | Position | Status |
|---|---|---|
Morokwe Letsoalo | Umpire 1 | Confirmed |
Thapelo Sphiwe Sami Sefole | Umpire 2 | Confirmed |
Thomas Maganyi | Technical Official | Confirmed |
Tanele Thwala | Match Official | Confirmed |
Match Details
PitchCurro Heuwelkruin Astro
Match format4 × 13 min
Stagecmvbotj3p000407l5spqbwnr4
Poolcmvbotxcf000108ktcclk8kf7
