Mens League
FULL TIME17 Oct 2026 · 13:17 · Curro Heuwelkruin High School
Saturday, 17 October 2026•13:17•Curro Heuwelkruin High School•Curro Heuwelkruin Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

Black Panther(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 18 | Bohlale | Field player | Squad |
| 10 | Anru Botes | Field player | Squad |
| 9 | Boden Cornish | Field player | Squad |
| 7 | Fumo | Field player | Squad |
| 8 | Tamuka Gumbo | Field player | Squad |
| 1 | Gorden Gwizo | Field player | Squad |
| 16 | Khothatjo | Field player | Squad |
| 14 | Lethabo | Field player | Squad |
| 2 | Lionel Manamela | Field player | Squad |
| 3 | Ditau Mandobe | Field player | Squad |
| 12 | Mogale Mankga | Field player | Squad |
| 13 | Sefularo Masedi | Field player | Squad |
| 6 | Lethabo Mashamaite | Field player | Squad |
| 4 | Henry Mhoswa | Field player | Squad |
| 15 | Tondi Mphosi | Field player | Squad |
| 50 | UNKNOWN | Field player | Squad |
| 11 | Zwivhuya Raulinga | Field player | Squad |
| 17 | Siya | Field player | Squad |
| 5 | Cori Vunza | Field player | Squad |

Red Hawks(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 17 | AJ | Field player | Squad |
| 23 | Rhangi Baloyo | Field player | Squad |
| 1 | Innocent Chiwanika | Field player | Squad |
| 18 | Christian Christian | Field player | Squad |
| 5 | Michael Gwarinda | Field player | Squad |
| 19 | Letsema Letsema | Field player | Squad |
| 9 | Sam | Field player | Squad |
| 11 | Levy Levy | Field player | Squad |
| 6 | Luzuko | Field player | Squad |
| 4 | Thomas Manganyi | Field player | Squad |
| 12 | Shoki Mamashela | Field player | Squad |
| 8 | Gomo Molepo | Field player | Squad |
| 10 | Lesego Monama | Field player | Squad |
| 14 | Phuluso Musetsho | Field player | Squad |
| 15 | Nakelwani Nakelwani | Field player | Squad |
| 13 | Andani Rembuluwani | Field player | Squad |
| 2 | Nimrod Seloma | Field player | Squad |
| 16 | TP | Field player | Squad |
| 7 | Neo Teffo | Field player | Squad |
| 3 | Thaps Thaps | Field player | Squad |
| 40 | UNKNOWN PLAYER | Field player | Squad |
Goals (8)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 10:16 | Red Hawks(Mens) | Gomo Molepo | Field Goal | 1st Quarter |
| 14:10 | Black Panther(Mens) | Siya | Field Goal | 2nd Quarter |
| 27:13 | Red Hawks(Mens) | Thaps Thaps | Field Goal | 3rd Quarter |
| 30:58 | Red Hawks(Mens) | Lesego Monama | Field Goal | 3rd Quarter |
| 38:12 | Red Hawks(Mens) | Gomo Molepo | Field Goal | 3rd Quarter |
| 42:46 | Red Hawks(Mens) | Nimrod Seloma | Field Goal | 4th Quarter |
| 47:29 | Red Hawks(Mens) | Phuluso Musetsho | Field Goal | 4th Quarter |
| 51:57 | Red Hawks(Mens) | Gomo Molepo | Field Goal | 4th Quarter |
10:16
Gomo Molepo
Red Hawks(Mens)
1st Quarter
Field Goal
14:10
Siya
Black Panther(Mens)
2nd Quarter
Field Goal
27:13
Thaps Thaps
Red Hawks(Mens)
3rd Quarter
Field Goal
30:58
Lesego Monama
Red Hawks(Mens)
3rd Quarter
Field Goal
38:12
Gomo Molepo
Red Hawks(Mens)
3rd Quarter
Field Goal
42:46
Nimrod Seloma
Red Hawks(Mens)
4th Quarter
Field Goal
47:29
Phuluso Musetsho
Red Hawks(Mens)
4th Quarter
Field Goal
51:57
Gomo Molepo
Red Hawks(Mens)
4th Quarter
Field Goal
Cards (3)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 4:25 | Red Hawks(Mens) | Andani Rembuluwani | Green card | 1st Quarter |
| 21:41 | Red Hawks(Mens) | Phuluso Musetsho | Green card | 2nd Quarter |
| 43:51 | Red Hawks(Mens) | TP | Yellow card | 4th Quarter |
4:25
Andani Rembuluwani
Red Hawks(Mens)
Green card
1st Quarter
21:41
Phuluso Musetsho
Red Hawks(Mens)
Green card
2nd Quarter
43:51
TP
Red Hawks(Mens)
Yellow card
4th Quarter
Match Events
8:29
Penalty Stroke
Red Hawks(Mens)
1st Quarter
15:25
Penalty Corner
Red Hawks(Mens)
2nd Quarter
18:01
Penalty Corner
Red Hawks(Mens)
2nd Quarter
18:26
Penalty Corner
Red Hawks(Mens)
2nd Quarter
18:48
Penalty Corner
Red Hawks(Mens)
2nd Quarter
30:24
Penalty Corner
Red Hawks(Mens)
3rd Quarter
36:33
Penalty Corner
Red Hawks(Mens)
3rd Quarter
40:47
Penalty Corner
Red Hawks(Mens)
4th Quarter
41:55
Penalty Corner
Red Hawks(Mens)
4th Quarter
48:47
Penalty Corner
Black Panther(Mens)
4th Quarter
Match Officials
| Official | Position | Status |
|---|---|---|
Appreciate Sibuyi | Umpire 1 | Confirmed |
Zanokuhle Nyalunga | Umpire 2 | Confirmed |
Mahlogonolo Mojela | Match Official | Confirmed |
Match Details
PitchCurro Heuwelkruin Astro
Match format4 × 13 min
Stagecmvbow56m000408kt96vaz9pg
Poolcmvbowgxg000608kttk2hbkay
