Senior & Junior Ladies League
06 Sept 2026
2-3
White Lions(Ladies)

| Appointment | Official | Country | Appointments |
|---|---|---|---|
| Umpire | Lulitha Botha REG. LIMUMP07 | RSA | 4 |
| Umpire | Innocent Chiwanika REG. LIMUP | RSA | 0 |
| Umpires Manager | Paul Daniels REG. UM01 | RSA | 8 |
| Umpire | Morokwe Letsoalo REG. LIMUMP-08 | RSA | 5 |
| Match Official | Pearl Madicwe REG. LIMTECH-6 | RSA | 1 |
| Time Judge | Thomas Maganyi | RSA | 7 |
| Technical Official | Chuene Mahopo | RSA | 0 |
| Umpire | Tidimalo Malatji REG. LIMUMP05 | RSA | 1 |
| Umpire | Lionel Manamela REG. LIMUMP12 | RSA | 2 |
| Umpire | Ditau Mandobe REG. LIMUMP1 | RSA | 3 |
| Technical Official | Mahlogonolo Mojela | RSA | 2 |
| Match Official | Donna Mphelo | RSA | 3 |
| Umpire | Matome Ronald Munyai REG. LIMUMP10 | RSA | 1 |
| Umpire | Zanokuhle Nyalunga REG. LIMUMP03 | RSA | 1 |
| Technical Official | Hlogi Phasha | RSA | 5 |
| Umpire | Kennedy Phatlane | RSA | 2 |
| Umpire | Kgothatjo Ramaboea REG. LIMUMP | RSA | 0 |
| Umpire | Thapelo Sphiwe Sami Sefole REG. LIMUMP02 | RSA | 5 |
| Umpire | Nimrod Seloma REG. LIMUMP14 | RSA | 1 |
| Umpire | Appreciate Sibuyi REG. LIMUMP08 | RSA | 4 |
| Time Judge | Tanele Thwala | RSA | 2 |
| # | Match | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | Black Panther(Ladies)vWhite Lions(Ladies) 08:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 2 | Black Panther(Ladies)vWhite Lions(Ladies) 08:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 3 | Black Panther(Ladies)vWhite Lions(Ladies) 08:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 4 | Black Panther(Ladies)vWhite Lions(Ladies) 08:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 5 | White Lions(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 6 | White Lions(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 7 | White Lions(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 8 | White Lions(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 9 | Red Hawks(Ladies)vBlack Panther(Ladies) 12:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 10 | Red Hawks(Ladies)vBlack Panther(Ladies) 12:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 11 | Red Hawks(Ladies)vBlack Panther(Ladies) 12:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 12 | Red Hawks(Ladies)vBlack Panther(Ladies) 12:00 PEPPS Polokwane Preparatory School and College | — | — | — |
| # | Match | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | Black Panther(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 2 | Black Panther(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 3 | Black Panther(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 4 | Black Panther(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 5 | Black Panther(Ladies)vWhite Lions(Ladies) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 6 | Black Panther(Ladies)vWhite Lions(Ladies) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 7 | Black Panther(Ladies)vWhite Lions(Ladies) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 8 | Black Panther(Ladies)vWhite Lions(Ladies) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 9 | Black Panther(Ladies)vWhite Lions(Ladies) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 10 | White Lions(Ladies)vRed Hawks(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 11 | White Lions(Ladies)vRed Hawks(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 12 | White Lions(Ladies)vRed Hawks(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 13 | White Lions(Ladies)vRed Hawks(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 14 | White Lions(Ladies)vRed Hawks(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — |
| # | Match | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | White Lions(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 2 | White Lions(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 3 | White Lions(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 4 | White Lions(Ladies)vRed Hawks(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 5 | Red Hawks(Ladies)vBlack Panther(Ladies) 11:30 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 6 | Red Hawks(Ladies)vBlack Panther(Ladies) 11:30 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 7 | Red Hawks(Ladies)vBlack Panther(Ladies) 11:30 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 8 | Red Hawks(Ladies)vBlack Panther(Ladies) 11:30 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 9 | Black Panther(Ladies)vWhite Lions(Ladies) 13:45 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 10 | Black Panther(Ladies)vWhite Lions(Ladies) 13:45 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 11 | Black Panther(Ladies)vWhite Lions(Ladies) 13:45 PEPPS Polokwane Preparatory School and College | — | — | — |
| # | Match | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | Black Panther(Ladies)vWhite Lions(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 2 | Black Panther(Ladies)vWhite Lions(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 3 | Black Panther(Ladies)vWhite Lions(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 4 | Black Panther(Ladies)vWhite Lions(Ladies) 09:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 5 | White Lions(Ladies)vRed Hawks(Ladies) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 6 | White Lions(Ladies)vRed Hawks(Ladies) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 7 | White Lions(Ladies)vRed Hawks(Ladies) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 8 | White Lions(Ladies)vRed Hawks(Ladies) 11:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 9 | Red Hawks(Ladies)vBlack Panther(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 10 | Red Hawks(Ladies)vBlack Panther(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 11 | Red Hawks(Ladies)vBlack Panther(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 12 | Red Hawks(Ladies)vBlack Panther(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — | |
| 13 | Red Hawks(Ladies)vBlack Panther(Ladies) 13:00 PEPPS Polokwane Preparatory School and College | — | — | — |
| # | Match | Umpires | Reserve / Video | Scoring / Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | White Lions(Ladies)vBlack Panther(Ladies) 09:00 Curro Heuwelkruin High School | — | — | — | |
| 2 | White Lions(Ladies)vBlack Panther(Ladies) 09:00 Curro Heuwelkruin High School | — | — | — | |
| 3 | White Lions(Ladies)vBlack Panther(Ladies) 09:00 Curro Heuwelkruin High School | — | — | — | |
| 4 | Black Panther(Ladies)vRed Hawks(Ladies) 12:04 Curro Heuwelkruin High School | — | — | — | |
| 5 | Black Panther(Ladies)vRed Hawks(Ladies) 12:04 Curro Heuwelkruin High School | — | — | — | |
| 6 | Black Panther(Ladies)vRed Hawks(Ladies) 12:04 Curro Heuwelkruin High School | — | — | — | |
| 7 | Black Panther(Ladies)vRed Hawks(Ladies) 12:04 Curro Heuwelkruin High School | — | — | — |
